@TrustedPropHub
💸Bag chaser Identity unverified
0 0Loyalty score
⚠ Promoted 1 firm now in tier C or D, or since shut down🔀 Ran 4 codes at once🏃 14 new partnerships in 24 months🔇 No disclosure found on posts
First scrape queued
14Firms all-time
14Hops / 24 months
0.9Avg months per firm
4Most codes at once
1Promoting now
1Later fell to C/D
Promoting now 1
Track record 36 months
Every partnership 14 logged
| Firm | Held | Tier now | Status |
|---|---|---|---|
| Tradeify | 1 mo | S | Active |
| SureLeverage | 1 mo | untracked | Ended |
| Leveraged | 1 mo | untracked | Ended |
| Blue Guardian | 1 mo | A | Active |
| Guardian Futures | 1 mo | untracked | Ended |
| BEM Funding | 1 mo | A | Ended |
| Funded Trader Markets | 1 mo | untracked | Ended |
| Goat Funded Trader | 1 mo | A | Ended |
| FundingPips | 1 mo | D | Ended now tier D |
| Cointracts | 1 mo | untracked | Ended |
| Funded Family | 1 mo | untracked | Ended |
| MyCryptoFunding | 1 mo | untracked | Ended |
| Funded Trading Plus | 1 mo | B | Ended |
| Seacrest Markets | 1 mo | untracked | Ended |
🎁 Giveaways 0 live · 0 retired
No giveaways tracked for this affiliate yet.
Lifecycle: a post that states an end date retires on that date. No stated end date: retired automatically 24 hours after we first track it.















































