Blue Guardian vs Goat Funded Trader
Two firms, the same rows, so the numbers line up. Green marks the better figure.
Blue Guardian (A tier, score 47) and Goat Funded Trader (A tier, score 47) sit level on today's FirmTiers board; the row-by-row table below is where they separate.
Data updated Tuesday, September 22 · scores re-run nightly| Blue GuardianTier A · CFD | Δ | Goat Funded TraderTier A · CFD | |
|---|---|---|---|
| Tier | A — Excellent | tie | A — Excellent |
| Tier score | 47 | tie | 47 |
| Board rank | #5 of 32Δ 2 places | 2 places | #7 of 32 |
| Status | 📈 Growing | · | 📉 Losing |
| PFM rating | 4.3★Δ 0.1 ★ | 0.1 ★ | 4.2★ |
| Blue GuardianTier A · CFD | Δ | Goat Funded TraderTier A · CFD | |
|---|---|---|---|
| Profit split | 80% | 5% | 85%Δ 5% |
| Payout speed | 3d | · | 48h |
| Live code | 25% off · BG25 | 20% | 45% off · GFT45Δ 20% |
| Cheapest / $1K | $1.50Δ $1.01 | $1.01 | $2.51 |
Matched challenge
Same type, same account size, both firms.| Blue GuardianTier A · CFD | Δ | Goat Funded TraderTier A · CFD | |
|---|---|---|---|
| Challenge | Buy Now Pay Later 100K | · | 1-Step 100K |
| Price after code | $7.50 with BG25 · was $10Δ $284 | $284 | $291.50 with GFT45 · was $530 |
| Activation fee | $686 after pass | $686 | NoneΔ $686 |
| Cost per $1K | $6.93 | $4.02 | $2.92Δ $4.02 |
| Type | 1-Step eval | · | 1-Step eval |
| Account size | $100K | · | $100K |
| Profit target | 4%Δ 6% | 6% | 10% |
| Daily loss limit | 4%Δ 1% | 1% | 3% |
| Max drawdown | 8%Δ 2% | 2% | 6% |
| Min trading days | — | · | — |
| Profit split | 80% | 20% | up to 100% (add-on)Δ 20% |
| First payout | InstantΔ 14d | 14d | Bi-weekly |
| Leverage / contracts | 1:30 | · | Up to 1:100 |
Want different challenges or firms? Open the interactive compare tool.
Disclosure Both buttons route through FirmTiers affiliate links: we earn a commission at no cost to you, and it has no effect on either firm's tier score. Challenge parameters are standardised across firms and re-verified against each firm's help centre.













































