E8 Markets vs Hola Prime
Two firms, the same rows, so the numbers line up. Green marks the better figure.
E8 Markets (S tier, score 55) and Hola Prime (S tier, score 54). E8 Markets ranks higher on today's FirmTiers board. Best value per row is marked below.
Data updated Tuesday, September 22 · scores re-run nightly| E8 MarketsTier S · CFD | Δ | Hola PrimeTier S · CFD | |
|---|---|---|---|
| Tier | S — Superb | tie | S — Superb |
| Tier score | 55Δ 1 pts | 1 pts | 54 |
| Board rank | #2 of 32Δ 1 places | 1 places | #3 of 32 |
| Status | ➡️ Stable | · | 📈 Growing |
| PFM rating | 4.8★Δ 0.5 ★ | 0.5 ★ | 4.3★ |
| E8 MarketsTier S · CFD | Δ | Hola PrimeTier S · CFD | |
|---|---|---|---|
| Profit split | 80% | 10% | 90%Δ 10% |
| Payout speed | 24h | · | 24h |
| Live code | 10% off · MATCH | 10% | 20% off · WELCOME20Δ 10% |
| Cheapest / $1K | $2.34Δ $1.86 | $1.86 | $4.20 |
Matched challenge
Same type, same account size, both firms.| E8 MarketsTier S · CFD | Δ | Hola PrimeTier S · CFD | |
|---|---|---|---|
| Challenge | E8 Signature 100K | · | 1-Step 100K |
| Price after code | $234 with MATCH · was $260Δ $229.2 | $229.2 | $463.20 with WELCOME20 · was $579 |
| Cost per $1K | $2.34Δ $2.29 | $2.29 | $4.63 |
| Type | 1-Step eval | · | 1-Step eval |
| Account size | $100K | · | $100K |
| Profit target | 6%Δ 4% | 4% | 10% |
| Daily loss limit | — | · | 3% |
| Max drawdown | 3% EOD dynamic | 3% | 6% staticΔ 3% |
| Min trading days | Pass in as little as 1 day | · | 2 |
| Profit split | 80% | 15% | up to 95%Δ 15% |
| First payout | — | · | On-demand @80% |
| Leverage / contracts | — | · | 50x |
Want different challenges or firms? Open the interactive compare tool.
Disclosure Both buttons route through FirmTiers affiliate links: we earn a commission at no cost to you, and it has no effect on either firm's tier score. Challenge parameters are standardised across firms and re-verified against each firm's help centre.













































