E8 Futures vs Top One Futures
Two firms, the same rows, so the numbers line up. Green marks the better figure.
E8 Futures (S tier, score 52) and Top One Futures (S tier, score 58). Top One Futures ranks higher on today's FirmTiers board. Best value per row is marked below.
Data updated Tuesday, September 22 · scores re-run nightly| E8 FuturesTier S · Futures | Δ | Top One FuturesTier S · Futures | |
|---|---|---|---|
| Tier | S — Superb | tie | S — Superb |
| Tier score | 52 | 6 pts | 58Δ 6 pts |
| Board rank | #4 of 22 | 2 places | #2 of 22Δ 2 places |
| Status | ➡️ Stable | · | ➡️ Stable |
| PFM rating | 4.7★ | tie | 4.7★ |
| E8 FuturesTier S · Futures | Δ | Top One FuturesTier S · Futures | |
|---|---|---|---|
| Profit split | 90% | tie | 90% |
| Payout speed | 48h | · | 24h |
| Live code | 35% off · MATCH | 15% | 50% off · SEPTΔ 15% |
| Cheapest / $1K | $1.69Δ $0.14 | $0.14 | $1.83 |
Matched challenge
Same type, same account size, both firms.| E8 FuturesTier S · Futures | Δ | Top One FuturesTier S · Futures | |
|---|---|---|---|
| Challenge | E8 Signature Futures 100K | · | Elite Access 100K |
| Price after code | $169 with MATCH · was $260 | $149.5 | $19.50 with SEPT · was $39Δ $149.5 |
| Activation fee | NoneΔ $259 | $259 | $259 after pass |
| Cost per $1K | $1.69Δ $1.1 | $1.1 | $2.79 |
| Type | 1-Step eval | · | 1-Step eval |
| Account size | $100K | · | $100K |
| Profit target | 6% | tie | 6% (6%) |
| Daily loss limit | — | · | None (eval) |
| Max drawdown | 3% EOD dynamic | tie | 3% EOD |
| Min trading days | Pass in as little as 1 day | · | 1 Day to Pass |
| Profit split | 80% | 10% | 90%Δ 10% |
| First payout | — | · | 5 days |
| Leverage / contracts | — | · | 5 minis (50 micros) |
Want different challenges or firms? Open the interactive compare tool.
Disclosure Both buttons route through FirmTiers affiliate links: we earn a commission at no cost to you, and it has no effect on either firm's tier score. Challenge parameters are standardised across firms and re-verified against each firm's help centre.













































