Earn2Trade vs My Funded Futures
Two firms, the same rows, so the numbers line up. Green marks the better figure.
Earn2Trade (A tier, score 46) and My Funded Futures (S tier, score 57). My Funded Futures ranks higher on today's FirmTiers board. Best value per row is marked below.
Data updated Tuesday, September 22 · scores re-run nightly| Earn2TradeTier A · Futures | Δ | My Funded FuturesTier S · Futures | |
|---|---|---|---|
| Tier | A — Excellent | 1 tier | S — SuperbΔ 1 tier |
| Tier score | 46 | 11 pts | 57Δ 11 pts |
| Board rank | #8 of 22 | 5 places | #3 of 22Δ 5 places |
| Status | ➡️ Stable | · | 📈 Growing |
| PFM rating | 4.4★ | 0.2 ★ | 4.6★Δ 0.2 ★ |
| Earn2TradeTier A · Futures | Δ | My Funded FuturesTier S · Futures | |
|---|---|---|---|
| Profit split | 80% | 10% | 90%Δ 10% |
| Payout speed | 48h | · | 24h |
| Live code | 50% off · NEXTLEVEL50Δ 10% | 10% | 40% off · CLUB |
| Cheapest / $1K | $1.25Δ $0.14 | $0.14 | $1.39 |
Matched challenge
Same type, same account size, both firms.| Earn2TradeTier A · Futures | Δ | My Funded FuturesTier S · Futures | |
|---|---|---|---|
| Challenge | Gauntlet Mini 100K | · | Rapid 100K |
| Price after code | $157.50/mo with NEXTLEVEL50 · was $315/moΔ $2.7 | $2.7 | $160.20/mo with CLUB · was $267/mo |
| Cost per $1K | $1.57Δ $0.03 | $0.03 | $1.60 |
| Type | Subscription | · | Subscription |
| Account size | $100K (GAU100) | · | $100K |
| Profit target | 6% | tie | 6% |
| Daily loss limit | 2.2% | · | None |
| Max drawdown | 3.5% EODΔ 0.5% | 0.5% | 3% EOD |
| Min trading days | 0 | · | — |
| Profit split | 80% | 10% | 90%Δ 10% |
| First payout | — | · | 1 day |
| Leverage / contracts | Up to 12 contracts | · | 8 contracts (10:1 micro scaling) |
Want different challenges or firms? Open the interactive compare tool.
Disclosure Both buttons route through FirmTiers affiliate links: we earn a commission at no cost to you, and it has no effect on either firm's tier score. Challenge parameters are standardised across firms and re-verified against each firm's help centre.













































