Earn2Trade vs Top One Futures
Two firms, the same rows, so the numbers line up. Green marks the better figure.
Earn2Trade (A tier, score 46) and Top One Futures (S tier, score 58). Top One Futures ranks higher on today's FirmTiers board. Best value per row is marked below.
Data updated Tuesday, September 22 · scores re-run nightly| Earn2TradeTier A · Futures | Δ | Top One FuturesTier S · Futures | |
|---|---|---|---|
| Tier | A — Excellent | 1 tier | S — SuperbΔ 1 tier |
| Tier score | 46 | 12 pts | 58Δ 12 pts |
| Board rank | #8 of 22 | 6 places | #2 of 22Δ 6 places |
| Status | ➡️ Stable | · | ➡️ Stable |
| PFM rating | 4.4★ | 0.3 ★ | 4.7★Δ 0.3 ★ |
| Earn2TradeTier A · Futures | Δ | Top One FuturesTier S · Futures | |
|---|---|---|---|
| Profit split | 80% | 10% | 90%Δ 10% |
| Payout speed | 48h | · | 24h |
| Live code | 50% off · NEXTLEVEL50 | tie | 50% off · SEPT |
| Cheapest / $1K | $1.25Δ $0.58 | $0.58 | $1.83 |
Matched challenge
Same type, same account size, both firms.| Earn2TradeTier A · Futures | Δ | Top One FuturesTier S · Futures | |
|---|---|---|---|
| Challenge | Gauntlet Mini 100K | · | Elite Daily 100K |
| Price after code | $157.50/mo with NEXTLEVEL50 · was $315/moΔ $41.5 | $41.5 | $199/mo with SEPT · was $398/mo |
| Cost per $1K | $1.57Δ $0.42 | $0.42 | $1.99 |
| Type | Subscription | · | Subscription |
| Account size | $100K (GAU100) | · | $100K |
| Profit target | 6% | tie | 6% (6%) |
| Daily loss limit | 2.2%Δ 0.95% | 0.95% | 1.3% |
| Max drawdown | 3.5% EODΔ 0.5% | 0.5% | 3% EOD |
| Min trading days | 0 | · | — |
| Profit split | 80% | 10% | 90%Δ 10% |
| First payout | — | · | Daily |
| Leverage / contracts | Up to 12 contracts | · | 5 minis (50 micros) |
Want different challenges or firms? Open the interactive compare tool.
Disclosure Both buttons route through FirmTiers affiliate links: we earn a commission at no cost to you, and it has no effect on either firm's tier score. Challenge parameters are standardised across firms and re-verified against each firm's help centre.













































