Earn2Trade vs Tradeify
Two firms, the same rows, so the numbers line up. Green marks the better figure.
Earn2Trade (A tier, score 46) and Tradeify (S tier, score 59). Tradeify ranks higher on today's FirmTiers board. Best value per row is marked below.
Data updated Tuesday, September 22 · scores re-run nightly| Earn2TradeTier A · Futures | Δ | TradeifyTier S · Futures | |
|---|---|---|---|
| Tier | A — Excellent | 1 tier | S — SuperbΔ 1 tier |
| Tier score | 46 | 13 pts | 59Δ 13 pts |
| Board rank | #8 of 22 | 7 places | #1 of 22Δ 7 places |
| Status | ➡️ Stable | · | 📈 Growing |
| PFM rating | 4.4★ | 0.3 ★ | 4.7★Δ 0.3 ★ |
| Earn2TradeTier A · Futures | Δ | TradeifyTier S · Futures | |
|---|---|---|---|
| Profit split | 80% | 10% | 90%Δ 10% |
| Payout speed | 48h | · | 24h |
| Live code | 50% off · NEXTLEVEL50Δ 50% | 50% | None live |
| Cheapest / $1K | $1.25Δ $1.21 | $1.21 | $2.46 |
Want different challenges or firms? Open the interactive compare tool.
Disclosure Both buttons route through FirmTiers affiliate links: we earn a commission at no cost to you, and it has no effect on either firm's tier score. Challenge parameters are standardised across firms and re-verified against each firm's help centre.














































