Goat Funded Trader vs Hola Prime
Two firms, the same rows, so the numbers line up. Green marks the better figure.
Goat Funded Trader (A tier, score 47) and Hola Prime (S tier, score 54). Hola Prime ranks higher on today's FirmTiers board. Best value per row is marked below.
Data updated Tuesday, September 22 · scores re-run nightly| Goat Funded TraderTier A · CFD | Δ | Hola PrimeTier S · CFD | |
|---|---|---|---|
| Tier | A — Excellent | 1 tier | S — SuperbΔ 1 tier |
| Tier score | 47 | 7 pts | 54Δ 7 pts |
| Board rank | #7 of 32 | 4 places | #3 of 32Δ 4 places |
| Status | 📉 Losing | · | 📈 Growing |
| PFM rating | 4.2★ | 0.1 ★ | 4.3★Δ 0.1 ★ |
| Goat Funded TraderTier A · CFD | Δ | Hola PrimeTier S · CFD | |
|---|---|---|---|
| Profit split | 85% | 5% | 90%Δ 5% |
| Payout speed | 48h | · | 24h |
| Live code | 45% off · GFT45Δ 25% | 25% | 20% off · WELCOME20 |
| Cheapest / $1K | $2.51Δ $1.68 | $1.68 | $4.20 |
Matched challenge
Same type, same account size, both firms.| Goat Funded TraderTier A · CFD | Δ | Hola PrimeTier S · CFD | |
|---|---|---|---|
| Challenge | 2-Step GOAT 100K | · | 2-Step Prime 100K |
| Price after code | $262.90 with GFT45 · was $478Δ $192.3 | $192.3 | $455.20 with WELCOME20 · was $569 |
| Cost per $1K | $2.63Δ $1.92 | $1.92 | $4.55 |
| Type | 2-Step eval | · | 2-Step eval |
| Account size | $100K | · | $100K |
| Profit target | 8% → 6% | tie | 8% → 5% |
| Daily loss limit | 4% | 1% | 5%Δ 1% |
| Max drawdown | 10% | tie | 10% static |
| Min trading days | — | · | 3 per phase |
| Profit split | up to 100% (add-on)Δ 5% | 5% | up to 95% |
| First payout | Bi-weekly | · | On-demand @80% |
| Leverage / contracts | Up to 1:100 | · | 50x |
Want different challenges or firms? Open the interactive compare tool.
Disclosure Both buttons route through FirmTiers affiliate links: we earn a commission at no cost to you, and it has no effect on either firm's tier score. Challenge parameters are standardised across firms and re-verified against each firm's help centre.













































