Goat Funded Trader vs The5ers
Two firms, the same rows, so the numbers line up. Green marks the better figure.
Goat Funded Trader (A tier, score 47) and The5ers (S tier, score 56). The5ers ranks higher on today's FirmTiers board. Best value per row is marked below.
Data updated Tuesday, September 22 · scores re-run nightly| Goat Funded TraderTier A · CFD | Δ | The5ersTier S · CFD | |
|---|---|---|---|
| Tier | A — Excellent | 1 tier | S — SuperbΔ 1 tier |
| Tier score | 47 | 9 pts | 56Δ 9 pts |
| Board rank | #7 of 32 | 6 places | #1 of 32Δ 6 places |
| Status | 📉 Losing | · | 📈 Growing |
| PFM rating | 4.2★ | 0.5 ★ | 4.7★Δ 0.5 ★ |
| Goat Funded TraderTier A · CFD | Δ | The5ersTier S · CFD | |
|---|---|---|---|
| Profit split | 85%Δ 5% | 5% | 80% |
| Payout speed | 48h | · | 48h |
| Live code | 45% off · GFT45Δ 45% | 45% | None live |
| Cheapest / $1K | $2.51 | $1.02 | $1.49Δ $1.02 |
Matched challenge
Same type, same account size, both firms.| Goat Funded TraderTier A · CFD | Δ | The5ersTier S · CFD | |
|---|---|---|---|
| Challenge | 2-Step GOAT 100K | · | Bootcamp 100K |
| Price after code | $262.90 with GFT45 · was $478 | $167.9 | $95Δ $167.9 |
| Activation fee | NoneΔ $205 | $205 | $205 after pass |
| Cost per $1K | $2.63Δ $0.37 | $0.37 | $3.00 |
| Type | 2-Step eval | · | 2-Step eval |
| Account size | $100K | · | $100K |
| Profit target | 8% → 6% | 2% | 6% → 6% → 6% (3 phases)Δ 2% |
| Daily loss limit | 4% | · | — |
| Max drawdown | 10%Δ 5% | 5% | 5% per phase (4% funded) |
| Min trading days | — | · | — |
| Profit split | up to 100% (add-on) | tie | up to 100% |
| First payout | Bi-weekly | · | — |
| Leverage / contracts | Up to 1:100 | · | 1:30 |
Want different challenges or firms? Open the interactive compare tool.
Disclosure Both buttons route through FirmTiers affiliate links: we earn a commission at no cost to you, and it has no effect on either firm's tier score. Challenge parameters are standardised across firms and re-verified against each firm's help centre.














































