My Funded Futures vs Top One Futures
Two firms, the same rows, so the numbers line up. Green marks the better figure.
My Funded Futures (S tier, score 57) and Top One Futures (S tier, score 58). Top One Futures ranks higher on today's FirmTiers board. Best value per row is marked below.
Data updated Tuesday, September 22 · scores re-run nightly| My Funded FuturesTier S · Futures | Δ | Top One FuturesTier S · Futures | |
|---|---|---|---|
| Tier | S — Superb | tie | S — Superb |
| Tier score | 57 | 1 pts | 58Δ 1 pts |
| Board rank | #3 of 22 | 1 places | #2 of 22Δ 1 places |
| Status | 📈 Growing | · | ➡️ Stable |
| PFM rating | 4.6★ | 0.1 ★ | 4.7★Δ 0.1 ★ |
| My Funded FuturesTier S · Futures | Δ | Top One FuturesTier S · Futures | |
|---|---|---|---|
| Profit split | 90% | tie | 90% |
| Payout speed | 24h | · | 24h |
| Live code | 40% off · CLUB | 10% | 50% off · SEPTΔ 10% |
| Cheapest / $1K | $1.39Δ $0.44 | $0.44 | $1.83 |
Matched challenge
Same type, same account size, both firms.| My Funded FuturesTier S · Futures | Δ | Top One FuturesTier S · Futures | |
|---|---|---|---|
| Challenge | Rapid 100K | · | Elite Daily 100K |
| Price after code | $160.20/mo with CLUB · was $267/moΔ $38.8 | $38.8 | $199/mo with SEPT · was $398/mo |
| Cost per $1K | $1.60Δ $0.39 | $0.39 | $1.99 |
| Type | Subscription | · | Subscription |
| Account size | $100K | · | $100K |
| Profit target | 6% | tie | 6% (6%) |
| Daily loss limit | None | · | 1.3% |
| Max drawdown | 3% EOD | tie | 3% EOD |
| Min trading days | — | · | — |
| Profit split | 90% | tie | 90% |
| First payout | 1 day | tie | Daily |
| Leverage / contracts | 8 contracts (10:1 micro scaling) | · | 5 minis (50 micros) |
Want different challenges or firms? Open the interactive compare tool.
Disclosure Both buttons route through FirmTiers affiliate links: we earn a commission at no cost to you, and it has no effect on either firm's tier score. Challenge parameters are standardised across firms and re-verified against each firm's help centre.













































