My Funded Futures vs Topstep
Two firms, the same rows, so the numbers line up. Green marks the better figure.
My Funded Futures (S tier, score 57) and Topstep (A tier, score 47). My Funded Futures ranks higher on today's FirmTiers board. Best value per row is marked below.
Data updated Tuesday, September 22 · scores re-run nightly| My Funded FuturesTier S · Futures | Δ | TopstepTier A · Futures | |
|---|---|---|---|
| Tier | S — SuperbΔ 1 tier | 1 tier | A — Excellent |
| Tier score | 57Δ 10 pts | 10 pts | 47 |
| Board rank | #3 of 22Δ 4 places | 4 places | #7 of 22 |
| Status | 📈 Growing | · | ➡️ Stable |
| PFM rating | 4.6★Δ 0.1 ★ | 0.1 ★ | 4.5★ |
| My Funded FuturesTier S · Futures | Δ | TopstepTier A · Futures | |
|---|---|---|---|
| Profit split | 90% | tie | 90% |
| Payout speed | 24h | · | 24h |
| Live code | 40% off · CLUBΔ 40% | 40% | None live |
| Cheapest / $1K | $1.39Δ $0.1 | $0.1 | $1.49 |
Matched challenge
Same type, same account size, both firms.| My Funded FuturesTier S · Futures | Δ | TopstepTier A · Futures | |
|---|---|---|---|
| Challenge | Rapid 100K | · | Combine 100K |
| Price after code | $160.20/mo with CLUB · was $267/mo | $61.2 | $99/moΔ $61.2 |
| Activation fee | NoneΔ $149 | $149 | $149 after pass |
| Cost per $1K | $1.60Δ $0.88 | $0.88 | $2.48 |
| Type | Subscription | · | Subscription |
| Account size | $100K | · | $100K |
| Profit target | 6% | tie | 6% |
| Daily loss limit | None | · | — |
| Max drawdown | 3% EOD | tie | 3% trailing (EOD) |
| Min trading days | — | · | — |
| Profit split | 90% | tie | 90% |
| First payout | 1 day | · | — |
| Leverage / contracts | 8 contracts (10:1 micro scaling) | · | 10 minis / 100 micros |
Want different challenges or firms? Open the interactive compare tool.
Disclosure Both buttons route through FirmTiers affiliate links: we earn a commission at no cost to you, and it has no effect on either firm's tier score. Challenge parameters are standardised across firms and re-verified against each firm's help centre.














































