Top One Futures vs Topstep
Two firms, the same rows, so the numbers line up. Green marks the better figure.
Top One Futures (S tier, score 58) and Topstep (A tier, score 47). Top One Futures ranks higher on today's FirmTiers board. Best value per row is marked below.
Data updated Tuesday, September 22 · scores re-run nightly| Top One FuturesTier S · Futures | Δ | TopstepTier A · Futures | |
|---|---|---|---|
| Tier | S — SuperbΔ 1 tier | 1 tier | A — Excellent |
| Tier score | 58Δ 11 pts | 11 pts | 47 |
| Board rank | #2 of 22Δ 5 places | 5 places | #7 of 22 |
| Status | ➡️ Stable | · | ➡️ Stable |
| PFM rating | 4.7★Δ 0.2 ★ | 0.2 ★ | 4.5★ |
| Top One FuturesTier S · Futures | Δ | TopstepTier A · Futures | |
|---|---|---|---|
| Profit split | 90% | tie | 90% |
| Payout speed | 24h | · | 24h |
| Live code | 50% off · SEPTΔ 50% | 50% | None live |
| Cheapest / $1K | $1.83 | $0.34 | $1.49Δ $0.34 |
Matched challenge
Same type, same account size, both firms.| Top One FuturesTier S · Futures | Δ | TopstepTier A · Futures | |
|---|---|---|---|
| Challenge | Elite Daily 100K | · | Combine 100K |
| Price after code | $199/mo with SEPT · was $398/mo | $100 | $99/moΔ $100 |
| Activation fee | NoneΔ $149 | $149 | $149 after pass |
| Cost per $1K | $1.99Δ $0.49 | $0.49 | $2.48 |
| Type | Subscription | · | Subscription |
| Account size | $100K | · | $100K |
| Profit target | 6% (6%) | tie | 6% |
| Daily loss limit | 1.3% | · | — |
| Max drawdown | 3% EOD | tie | 3% trailing (EOD) |
| Min trading days | — | · | — |
| Profit split | 90% | tie | 90% |
| First payout | Daily | · | — |
| Leverage / contracts | 5 minis (50 micros) | · | 10 minis / 100 micros |
Want different challenges or firms? Open the interactive compare tool.
Disclosure Both buttons route through FirmTiers affiliate links: we earn a commission at no cost to you, and it has no effect on either firm's tier score. Challenge parameters are standardised across firms and re-verified against each firm's help centre.














































