Top One Futures vs Traders Launch
Two firms, the same rows, so the numbers line up. Green marks the better figure.
Top One Futures (S tier, score 58) and Traders Launch (A tier, score 49). Top One Futures ranks higher on today's FirmTiers board. Best value per row is marked below.
Data updated Tuesday, September 22 · scores re-run nightly| Top One FuturesTier S · Futures | Δ | Traders LaunchTier A · Futures | |
|---|---|---|---|
| Tier | S — SuperbΔ 1 tier | 1 tier | A — Excellent |
| Tier score | 58Δ 9 pts | 9 pts | 49 |
| Board rank | #2 of 22Δ 4 places | 4 places | #6 of 22 |
| Status | ➡️ Stable | · | ➡️ Stable |
| PFM rating | 4.7★ | tie | 4.7★ |
| Top One FuturesTier S · Futures | Δ | Traders LaunchTier A · Futures | |
|---|---|---|---|
| Profit split | 90% | tie | 90% |
| Payout speed | 24h | · | 48h |
| Live code | 50% off · SEPTΔ 50% | 50% | None live |
| Cheapest / $1K | $1.83 | $1.46 | $0.37Δ $1.46 |
Matched challenge
Same type, same account size, both firms.| Top One FuturesTier S · Futures | Δ | Traders LaunchTier A · Futures | |
|---|---|---|---|
| Challenge | Elite Access 100K | · | Futures 100K NYC 55% Split |
| Price after code | $19.50 with SEPT · was $39Δ $29.5 | $29.5 | $49 |
| Activation fee | $259 after pass | $259 | NoneΔ $259 |
| Cost per $1K | $2.79 | $2.3 | $0.49Δ $2.3 |
| Type | 1-Step eval | · | 1-Step eval |
| Account size | $100K | · | $100K |
| Profit target | 6% (6%) | 4% | 2%Δ 4% |
| Daily loss limit | None (eval) | · | — |
| Max drawdown | 3% EODΔ 2% | 2% | 1% EOD (locks at starting balance) |
| Min trading days | 1 Day to Pass | · | — |
| Profit split | 90%Δ 35% | 35% | 55% |
| First payout | 5 days | 2d | 3 daysΔ 2d |
| Leverage / contracts | 5 minis (50 micros) | · | 2 minis / 20 micros (scales to 15 minis) |
Want different challenges or firms? Open the interactive compare tool.
Disclosure Both buttons route through FirmTiers affiliate links: we earn a commission at no cost to you, and it has no effect on either firm's tier score. Challenge parameters are standardised across firms and re-verified against each firm's help centre.














































