Topstep vs Tradeify
Two firms, the same rows, so the numbers line up. Green marks the better figure.
Topstep (A tier, score 47) and Tradeify (S tier, score 59). Tradeify ranks higher on today's FirmTiers board. Best value per row is marked below.
Data updated Tuesday, September 22 · scores re-run nightly| TopstepTier A · Futures | Δ | TradeifyTier S · Futures | |
|---|---|---|---|
| Tier | A — Excellent | 1 tier | S — SuperbΔ 1 tier |
| Tier score | 47 | 12 pts | 59Δ 12 pts |
| Board rank | #7 of 22 | 6 places | #1 of 22Δ 6 places |
| Status | ➡️ Stable | · | 📈 Growing |
| PFM rating | 4.5★ | 0.2 ★ | 4.7★Δ 0.2 ★ |
| TopstepTier A · Futures | Δ | TradeifyTier S · Futures | |
|---|---|---|---|
| Profit split | 90% | tie | 90% |
| Payout speed | 24h | · | 24h |
| Live code | None live | tie | None live |
| Cheapest / $1K | $1.49Δ $0.97 | $0.97 | $2.46 |
Want different challenges or firms? Open the interactive compare tool.
Disclosure Both buttons route through FirmTiers affiliate links: we earn a commission at no cost to you, and it has no effect on either firm's tier score. Challenge parameters are standardised across firms and re-verified against each firm's help centre.















































