Best futures prop firms
September 2026 · the futures board's top seats
TL;DR
The best Futures prop firms right now are Tradeify, Top One Futures and My Funded Futures, ranked by payout behaviour, trust signals and community sentiment on the FirmTiers S–D board, re-scored nightly (last run Tuesday, September 22).
Data updated Tuesday, September 22 · scores re-run nightly
| # | Firm | Tier | Score | Split | Payout | Entry price |
|---|---|---|---|---|---|---|
| #1 | Tradeify | S — Superb | 59 | 90% | 24h | $255 · Growth 100K |
| #2 | Top One Futures | S — Superb | 58 | 90% | 24h | $298 incl. $259 activation fee · Elite Access 100K |
| #3 | My Funded Futures | S — Superb | 57 | 90% | 24h | $267/mo · Rapid 100K |
| #4 | E8 Futures | S — Superb | 52 | 90% | 48h | $260 · E8 Signature Futures 100K |
| #5 | TradeDay | S — Superb | 52 | 90% | 24h | $240/mo · Quick Pay Intraday 100K |
| #6 | Traders Launch | A — Excellent | 49 | 90% | 48h | $49 · Futures 100K NYC 55% Split |
| #7 | Topstep | A — Excellent | 47 | 90% | 24h | $99/mo plus $149 activation fee · Combine 100K |
| #8 | Earn2Trade | A — Excellent | 46 | 80% | 48h | $315/mo · Gauntlet Mini 100K |
| #9 | FundedNext Futures | A — Excellent | 46 | 90% | 48h | $239.99 · Legacy 100K |
| #10 | Lucid Trading | A — Excellent | 46 | 90% | 48h | $307 · LucidPro 100K |
Ranking is the live futures tier board, top down — how we rank ·
full futures board.
Firm links are affiliate links — FirmTiers earns a commission at no cost to you. Placement on
this list is never sold.













































