Blue Guardian vs Moneta Funded
Two firms, the same rows, so the numbers line up. Green marks the better figure.
Blue Guardian (A tier, score 47) and Moneta Funded (S tier, score 52). Moneta Funded ranks higher on today's FirmTiers board. Best value per row is marked below.
Data updated Tuesday, September 22 · scores re-run nightly| Blue GuardianTier A · CFD | Δ | Moneta FundedTier S · CFD | |
|---|---|---|---|
| Tier | A — Excellent | 1 tier | S — SuperbΔ 1 tier |
| Tier score | 47 | 5 pts | 52Δ 5 pts |
| Board rank | #5 of 32 | 1 places | #4 of 32Δ 1 places |
| Status | 📈 Growing | · | ➡️ Stable |
| PFM rating | 4.3★ | 0.6 ★ | 4.9★Δ 0.6 ★ |
| Blue GuardianTier A · CFD | Δ | Moneta FundedTier S · CFD | |
|---|---|---|---|
| Profit split | 80% | tie | 80% |
| Payout speed | 3d | · | 48h |
| Live code | 25% off · BG25 | 15% | 40% off · FLASH40Δ 15% |
| Cheapest / $1K | $1.50Δ $2.1 | $2.1 | $3.60 |
Matched challenge
Same type, same account size, both firms.| Blue GuardianTier A · CFD | Δ | Moneta FundedTier S · CFD | |
|---|---|---|---|
| Challenge | Buy Now Pay Later 100K | · | Sprint 100K |
| Price after code | $7.50 with BG25 · was $10Δ $352.5 | $352.5 | $360 with FLASH40 · was $600 |
| Activation fee | $686 after pass | $686 | NoneΔ $686 |
| Cost per $1K | $6.93 | $3.33 | $3.60Δ $3.33 |
| Type | 1-Step eval | · | 1-Step eval |
| Account size | $100K | · | $100K |
| Profit target | 4% | 1% | 3% (8h·5x)Δ 1% |
| Daily loss limit | 4% | · | — |
| Max drawdown | 8%Δ 7.6% | 7.6% | 0.4% (8h·5x) |
| Min trading days | — | · | — |
| Profit split | 80% | 20% | 100%Δ 20% |
| First payout | Instant | · | Direct after challenge |
| Leverage / contracts | 1:30 | · | Up to 1:30 |
Want different challenges or firms? Open the interactive compare tool.
Disclosure Both buttons route through FirmTiers affiliate links: we earn a commission at no cost to you, and it has no effect on either firm's tier score. Challenge parameters are standardised across firms and re-verified against each firm's help centre.













































