Fastest payout prop firms
September 2026 · ranked by listed payout speed, both markets
TL;DR
The fastest-paying prop firms on the FirmTiers board are Maven (6h avg), Tradeify (24h) and Top One Futures (24h), ranked by each firm's listed payout speed and verified against its payout tracker (last run Tuesday, September 22).
Data updated Tuesday, September 22 · scores re-run nightly
| # | Firm | Tier | Score | Payout speed | Split | Payout | Entry price |
|---|---|---|---|---|---|---|---|
| #1 | Maven | A — Excellent | 46 | 6h avg | 90% | 6h avg | $299 · Standard 3-Step 100K |
| #2 | Tradeify | S — Superb | 59 | 24h | 90% | 24h | $255 · Growth 100K |
| #3 | Top One Futures | S — Superb | 58 | 24h | 90% | 24h | $298 incl. $259 activation fee · Elite Access 100K |
| #4 | My Funded Futures | S — Superb | 57 | 24h | 90% | 24h | $267/mo · Rapid 100K |
| #5 | E8 Markets | S — Superb | 55 | 24h | 80% | 24h | $260 · E8 Signature 100K |
| #6 | Hola Prime | S — Superb | 54 | 24h | 90% | 24h | $569 · 2-Step Prime 100K |
| #7 | TradeDay | S — Superb | 52 | 24h | 90% | 24h | $240/mo · Quick Pay Intraday 100K |
| #8 | FundedNext | A — Excellent | 47 | 24h | 95% | 24h | $399.99 · Stellar Lite 100K |
| #9 | Topstep | A — Excellent | 47 | 24h | 90% | 24h | $99/mo plus $149 activation fee · Combine 100K |
| #10 | Take Profit Trader | D — Below average | 28 | 24h | 80% | 24h | $330/mo plus $130 activation fee · Test 100K |
Speeds are each firm's listed payout time, verified against its payout tracker —
how we rank.
Firm links are affiliate links — FirmTiers earns a commission at no cost to you. Placement on
this list is never sold.













































